<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hunter’s USAWatchdog &#187; Economy</title>
	<atom:link href="http://usawatchdog.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Systemic Risk Is Everywhere</title>
		<link>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/</link>
		<comments>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7980</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The $2 billion loss of JP Morgan in derivatives trading is signaling, once again, the enormous risks big banks take with taxpayer backing.  All U.S. banks are covered by the FDIC, and if a loss is big enough, it could threaten the financial system just as it did in 2008.  JP Morgan has $70 trillion in total derivative exposure.  The entire world has a little more than $700 trillion in derivative exposure, and one bank has 10% of all the derivative exposure on the planet!  If JP ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>The Illusion of an Economic Recovery</title>
		<link>http://usawatchdog.com/the-illusion-of-an-economic-recovery/</link>
		<comments>http://usawatchdog.com/the-illusion-of-an-economic-recovery/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:49:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7834</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com  (Revised)
Last Friday, the government reported the gross domestic product (GDP) number for the first quarter, and it was 2.2%.  That was .8% lower than the 4th quarter’s 3% growth rate.  It was a big disappointment because most economists were expecting growth numbers closer to the 3% range.  The New York Times reported the economy thwarting numbers with a political bent that said, “The economic recovery slowed more than expected early this year, raising fears of a spring slowdown for the third year in a row and giving ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/the-illusion-of-an-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Could U.S. Dollar take Big Hit by Summer?</title>
		<link>http://usawatchdog.com/could-u-s-dollar-take-big-hit-by-summer/</link>
		<comments>http://usawatchdog.com/could-u-s-dollar-take-big-hit-by-summer/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:46:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7510</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
There are plenty of reasons why the U.S. dollar is under downward pressure.  There have been massive bailouts of the global banking system by the Federal Reserve, exploding deficits and a movement globally to move away from doing business in dollars.  Now, there is a new threat, and it is being pushed by U.S. foreign policy with Iran.  Iran’s financial institutions are being shut out of the international banking system known as SWIFT (Society for Worldwide Interbank Financial Telecommunication).  The U.S. State Department is threatening other nations ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/could-u-s-dollar-take-big-hit-by-summer/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Banking System Needs to be Fixed</title>
		<link>http://usawatchdog.com/the-banking-system-that-needs-to-be-fixed/</link>
		<comments>http://usawatchdog.com/the-banking-system-that-needs-to-be-fixed/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:48:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7351</guid>
		<description><![CDATA[In my mind, ever since Financial Accounting Standards Board (FASB) allowed the banks to value things like mortgage-backed securities and real estate at whatever  they think they will be worth in the future, the system was insolvent.  The banking insolvency problem in America is so profound (FASB) changed the accounting rules in April of 2009 to cover it up.  In short the big banks,who control most of the assets in this country, are a mess and the system needs to be fixed.  Ellen Brown of Webofdebt.com has written another interesting article on Public Banking.  The basic premise ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/the-banking-system-that-needs-to-be-fixed/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Subprime to the Rescue</title>
		<link>http://usawatchdog.com/subprime-to-the-rescue/</link>
		<comments>http://usawatchdog.com/subprime-to-the-rescue/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:01:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7299</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com  (Revised)
Subprime lending is back, and it is creating headlines like: “February auto sales rise to highest level in 4 years.”  That comes from a story last week from Reuters.  Reuters goes on to say, “U.S. auto sales rose nearly 16 percent in February and the annual sales rate leapt to its best level in four years . . . For a second month in a row, sales surpassed even the most optimistic expectations.  Analysts ascribed the gains partly to rising consumer confidence and upbeat U.S. economic data.”  ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/subprime-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Dollar Alternative Anyone?</title>
		<link>http://usawatchdog.com/dollar-alternative-anyone/</link>
		<comments>http://usawatchdog.com/dollar-alternative-anyone/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:55:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7270</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
Countries around the world have been actively seeking ways to not do business in dollars for the past few years.  The U.S. dollar is the so-called world reserve currency, but the big question is for how long?  China and Japan are beginning to shun the dollar in trade between the two countries.  Mind you, this is the 2nd biggest economy in the world doing business without dollars with the 3rd biggest economy in the world.  Russia and China, also, have an agreement to not use the dollar, ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/dollar-alternative-anyone/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Will Plunge Real Estate Values</title>
		<link>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/</link>
		<comments>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:01:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7122</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
It is official.  State and federal governments have condoned forgery, perjury and fraud in what’s been called the “robo-signing” foreclosure debacle.  Last week, the five biggest banks in America signed on to a $26 billion deal that, basically, lets them off with a slap on the wrist for fraudulently foreclosing on homes in the last few years.  I am not going to go on and on about how unfair and unjust this deal was or how the rule of law has been thrown down the stairs.  I ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>There is No Real Recovery in Economy</title>
		<link>http://usawatchdog.com/there-is-no-real-recovery-in-economy/</link>
		<comments>http://usawatchdog.com/there-is-no-real-recovery-in-economy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:49:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6956</guid>
		<description><![CDATA[If the economy was doing so well, the Federal Reserve would not be announcing (last week) an extension of its zero interest rate policy until the end of 2014.  If the economy was truly in a real recovery the Fed would be hiking interest rates instead of giving away money for virtually nothing.  It is just not the U.S. that is doing badly, but the rest of the world is also tanking.  Just look shipping traffic around the globe.  Today’s guest writer, Brandon Smith from Alt-Market.com, does just that in a ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/there-is-no-real-recovery-in-economy/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Weekly News Wrap-Up 1.27.12</title>
		<link>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/</link>
		<comments>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:36:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6922</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The Federal Reserve announced, this week, that it was keeping interest rates at near zero percent until at least 2014.  It sure doesn’t look like the so-called “recovery” is going very well.  The Fed also said it may “stimulate” the economy soon.  Print baby print—you wonder why gold has been rising in price?  Billionaire investor George Soros is scaring the heck out of everybody with his dark comments about the economy’s possible collapse, and riots in Europe and the U.S. he thinks are coming.  He actually said ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Oblivious Because of Mainstream Media</title>
		<link>http://usawatchdog.com/oblivious-because-of-mainstream-media/</link>
		<comments>http://usawatchdog.com/oblivious-because-of-mainstream-media/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:50:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6585</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
 I think most people are simply oblivious to the enormous dangers the world economy faces.  Oh, I think we will all get through Christmas and New Years without a meltdown, but all bets are off in 2012.  A new acquaintance of mine told me last Friday, “Isn’t the economy getting better?”  I just looked at her and shook my head in the negative.  Then she said, “I guess if it was getting bad, the media wouldn’t tell us the truth.”  I shook my head in the affirmative.  ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/oblivious-because-of-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
	</channel>
</rss>

