<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hunter’s USAWatchdog &#187; Media</title>
	<atom:link href="http://usawatchdog.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Banking Disaster Largely Ignored By Mainstream Media</title>
		<link>http://usawatchdog.com/banking-disaster-largely-ignored-by-mainstream-media/</link>
		<comments>http://usawatchdog.com/banking-disaster-largely-ignored-by-mainstream-media/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:09:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2044</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com
 Last week, bank failures quietly passed the 100 milestone for the year.  I say “quietly” because the bank failure story has gone largely unreported or, at least, under-reported by the mainstream media.  Just to give you an idea of how fast the bank insolvency problem is accelerating, last year, at this time, 64 banks had been taken over by the Federal Deposit Insurance Corporation.  So far, this year, 103 banks have already been taken over by the FDIC.  There is no question the bank failures the FDIC will have ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/banking-disaster-largely-ignored-by-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Government Dodges Dire Gulf Claims</title>
		<link>http://usawatchdog.com/government-dodges-dire-gulf-claims/</link>
		<comments>http://usawatchdog.com/government-dodges-dire-gulf-claims/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:01:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2036</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com  
Last week, guest writer James Howard Kunstler wrote a compelling and controversial article on this site called, “What If He’s Right.”  It was about shocking comments made by veteran oil analyst Matthew Simmons in an interview about some extreme dangers BP’s Gulf gusher pose.  Kunstler did a great job with the article, but the comments were so alarming I felt further work was needed to verify Simmons’ claims. (Click here to go to the original article with links to Simmons’ interview.)  So, I called the National Oceanic and ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/government-dodges-dire-gulf-claims/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Irrational Exuberance to Unusually Uncertain</title>
		<link>http://usawatchdog.com/irrational-exuberance-to-unusually-uncertain/</link>
		<comments>http://usawatchdog.com/irrational-exuberance-to-unusually-uncertain/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:33:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2026</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com  
The decade of the 1990’s is America’s modern day equivalent of the Roaring 20’s.  Back then, we were making great strides in productivity.  We had near full employment, the government had a surplus of cash and the stock market was making many people rich.  The future looked so bright in December of 1996 that Fed Chief Alan Greenspan warned investors not to get carried away with the good times.  Greenspan asked this rhetorical question, &#8220;But how do we know when irrational exuberance has unduly escalated asset ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/irrational-exuberance-to-unusually-uncertain/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What If He&#8217;s Right?</title>
		<link>http://usawatchdog.com/what-if-hes-right-about-the-gulf-gusher/</link>
		<comments>http://usawatchdog.com/what-if-hes-right-about-the-gulf-gusher/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:01:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2019</guid>
		<description><![CDATA[By James Howard Kunstler
Guest Writer for USAWatchdog.com 


       Just when America was celebrating the provisional end of BP&#8217;s Macondo oil blowout, and getting back to important issues like Kim Kardashian&#8217;s body-suit collection, along comes Matthew Simmons with a rather strange and alarming outcry on doings in the Gulf of Mexico that contradicts the mood of renewed festivity, as well as just about every shred of reportage from any media outlet, mainstream or otherwise.
     Matt Simmons Houston-based company has been the leading investment bank to the US oil industry ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/what-if-hes-right-about-the-gulf-gusher/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>More on the Dollar</title>
		<link>http://usawatchdog.com/more-on-the-dollar/</link>
		<comments>http://usawatchdog.com/more-on-the-dollar/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:40:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2014</guid>
		<description><![CDATA[ By Greg Hunter
USAWatchdog.com   
I wanted to do a little more on the coming plight of the U.S. dollar.  I received this comment from a reader named Billhopen who wrote, “Inflation???  you go to lengths quoting Karl Denninger (Market Ticker) who will tell you its is massive default, delevering, etc that will lead to DEFLATION&#8230;.Your thesis is lacking on how we get an inflated currency from or situation, and certainly you can&#8217;t quote Karl to support that theory.”  
Billhopen does have a point about Mr. Denninger.  Denninger lays out a case for ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/more-on-the-dollar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Inflation Nation</title>
		<link>http://usawatchdog.com/inflation-nation/</link>
		<comments>http://usawatchdog.com/inflation-nation/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:31:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2008</guid>
		<description><![CDATA[Greg Hunter
USAWatchdog.com
 I have been saying for months the path the country will ultimately take will be the inflation path.  Yes, I know we have had some deflationary signs in the past.  The financial meltdown of 2008 would have been a deflationary event if the government had not stepped in with cash.  There was the $700 billion TARP fund, the $860 billion stimulus bill from Congress, and lots of money printing and toxic assets purchased by the Federal Reserve to the tune of around $1.7 trillion.  Oh, and let’s not even talk ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/inflation-nation/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Media Spin Will Not Stop the Coming Downturn</title>
		<link>http://usawatchdog.com/media-spin-will-not-stop-the-coming-downturn/</link>
		<comments>http://usawatchdog.com/media-spin-will-not-stop-the-coming-downturn/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:01:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=2000</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com   
There is hardly a day goes by I don’t hear some spin about the economy and how the so-called “recovery” is progressing.  Last week’s job numbers is a classic example.  It seems the jobless claims fell to an eight week low.  Here’s how the Washington Post reported the news, “The number of new jobless claims filed last week dropped by 21,000 to 454,000, the lowest number in eight weeks.  Even more promising, the number of continuing claims dropped by 224,000 to 4.4 million.”  (Click here for the entire article.)  ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/media-spin-will-not-stop-the-coming-downturn/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A Nasty Email Says I Don’t “Get It”</title>
		<link>http://usawatchdog.com/a-nasty-email-says-i-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/</link>
		<comments>http://usawatchdog.com/a-nasty-email-says-i-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:08:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1992</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com   
I got this rather nasty email from a reader who identified himself with only an email address.  So, I am going to identify this person with the first part of the address, which is Jdavidm24.  Here is what he had to say about my most recent post called, “Two Stories that Should Scare the Heck Out of You.”     Do you have a degree in economics?  If so, it doesn&#8217;t show.
 Do you know anything about liquidity?  If the U.S. government hadn&#8217;t stepped in and done what it did when it did ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/a-nasty-email-says-i-don%e2%80%99t-%e2%80%9cget-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Two Stories that Should Scare the Heck Out of You</title>
		<link>http://usawatchdog.com/two-stories-that-should-scare-the-heck-out-of-you/</link>
		<comments>http://usawatchdog.com/two-stories-that-should-scare-the-heck-out-of-you/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:01:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1988</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com   
I was sitting here trying to find a way to wrap up the week and then, like a bolt of lightning, an idea hit me.  Gold expert Jim Sinclair sent me this story: “Federal Budget Deficit Hits $1 Trillion For 1st 9 Months Of FY&#8217;10.”  The story said, “The shortfall, reflecting $2.6 trillion in outlays for the first three quarters and $1.6 trillion in receipts, narrowed slightly compared with the same point in fiscal 2009.”  So where did the “shortfall” come from?  Try the more that 8 million who ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/two-stories-that-should-scare-the-heck-out-of-you/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>“Myths” Paul Krugman Does Not Want To Talk About</title>
		<link>http://usawatchdog.com/%e2%80%9cmyths%e2%80%9d-paul-krugman-does-not-want-to-talk-about/</link>
		<comments>http://usawatchdog.com/%e2%80%9cmyths%e2%80%9d-paul-krugman-does-not-want-to-talk-about/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:01:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1976</guid>
		<description><![CDATA[
  USAWatchdog.com   
I have been telling you for months there is going to be a double dip in the economy.  Nobel Prize Winning economist Paul Krugman also thinks the economy is so bad we need to keep on stimulating the economy.  In a New York Times Op-Ed piece last week, Krugman said, “. . . somehow it has become conventional wisdom that now is the time to slash spending, despite the fact that the world’s major economies remain deeply depressed.”  In short, cut backs, or austerity, is not what the economy needs right ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/%e2%80%9cmyths%e2%80%9d-paul-krugman-does-not-want-to-talk-about/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
