<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hunter’s USAWatchdog &#187; News</title>
	<atom:link href="http://usawatchdog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do the Opposite of Ben Bernanke</title>
		<link>http://usawatchdog.com/do-the-opposite-of-ben-bernanke/</link>
		<comments>http://usawatchdog.com/do-the-opposite-of-ben-bernanke/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:08:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1851</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com  
Fed Chairman Ben Bernanke gave testimony to the U.S. House Budget Committee a couple of days ago.  His preposterous statements seemed to go unquestioned by the Committee.  So, I am going to tackle the highlights, ask a few questions and make several statements of my own that I think should have been made by our Congressmen.
 First up, this statement, “On the inflation front, recent data continue to show a subdued rate of increase in consumer prices. For the three months ended in April, the price index for personal ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/do-the-opposite-of-ben-bernanke/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Remember the Fallen</title>
		<link>http://usawatchdog.com/remember-the-fallen/</link>
		<comments>http://usawatchdog.com/remember-the-fallen/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:32:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1811</guid>
		<description><![CDATA[By Greg Hunter
USAWatchdog.com
Please remember the men and women of the U.S. Military who paid the ultimate price for the country on this Memorial Day.  Their sacrifice and that of their families makes our freedom possible.
Related Posts:Damage that Could Last for DecadesMeet the New Boss, Same as the Old BossWhat Is the True Cost Of Health Care Reform?Currency Crisis ComingDoes Pulling Advertising Equal Censorship?]]></description>
		<wfw:commentRss>http://usawatchdog.com/remember-the-fallen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will the U.S. Dollar Survive?</title>
		<link>http://usawatchdog.com/will-the-u-s-dollar-survive/</link>
		<comments>http://usawatchdog.com/will-the-u-s-dollar-survive/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:01:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1513</guid>
		<description><![CDATA[ By Greg Hunter 
Alf Field has been called the “world’s best gold analyst.”  He is best known for his many spot-on predictions in the precious metals market.  Field has written extensively on debt, the dollar and has predicted the gold price per ounce will reach $10,000.  Before you laugh, the “paper” gold market was cited as a “Ponzi Scheme” at last week’s Commodity Futures Trading Commission hearing on increased transparency for the market.  A recent story on “Zero Hedge” covering the CFTC hearing documents the big bomb dropped about the London ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/will-the-u-s-dollar-survive/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Inflation Is Going To Get Worse</title>
		<link>http://usawatchdog.com/inflation-is-going-to-get-worse/</link>
		<comments>http://usawatchdog.com/inflation-is-going-to-get-worse/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:57:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1501</guid>
		<description><![CDATA[By Greg Hunter   
One of my consistent views on this site is “real” inflation is much higher than what the government is telling us.  For example, recently the Bureau of Labor Statistics announced February’s inflation number (CPI) was “unchanged” at a 2.1% annual rate.   Over the years, the BLS has changed the way it calculates inflation by using accounting gimmicks that understate what most people would consider the true cost of living.  So, the government inflation numbers of today make inflation look much lower than it really is for main street ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/inflation-is-going-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Iraq Planning to Sue U.S. and U.K. Over Depleted Uranium Munitions</title>
		<link>http://usawatchdog.com/iraq-planning-to-sue-u-s-and-u-k-over-depleted-uranium-munitions/</link>
		<comments>http://usawatchdog.com/iraq-planning-to-sue-u-s-and-u-k-over-depleted-uranium-munitions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:01:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=1173</guid>
		<description><![CDATA[By Greg Hunter   
According to Middle East news sources, Iraq will sue the U.S. over the residue from Depleted Uranium munitions. These types of munitions are also commonly referred to as DU.  This may sound like the story of an ungrateful nation, but Iraq has a legitimate beef.  You will, most likely, not hear about this from mainstream media here in America. Press TV, an Iranian news outlet, reports the possible legal action this way: “Iraq&#8216;s Ministry for Human Rights will file a lawsuit against Britain and the US over their ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/iraq-planning-to-sue-u-s-and-u-k-over-depleted-uranium-munitions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Default Option</title>
		<link>http://usawatchdog.com/default-option/</link>
		<comments>http://usawatchdog.com/default-option/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:09:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=30</guid>
		<description><![CDATA[By Greg Hunter
I have been hearing about how we as in “We the people…” have to fix the banks so they can lend money again.   Many options have been discussed and it looks like the President is strongly leaning toward a “Bad Bank” type of rescue where toxic securities will be dumped into a newly created institution.  It’s a magical place where bad debt bets will disappear like tears in the rain, of course, with taxpayer help.  This has never been done before on a scale this large, so no ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/default-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
