<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hunter’s USAWatchdog &#187; Politics</title>
	<atom:link href="http://usawatchdog.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Systemic Risk Is Everywhere</title>
		<link>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/</link>
		<comments>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7980</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The $2 billion loss of JP Morgan in derivatives trading is signaling, once again, the enormous risks big banks take with taxpayer backing.  All U.S. banks are covered by the FDIC, and if a loss is big enough, it could threaten the financial system just as it did in 2008.  JP Morgan has $70 trillion in total derivative exposure.  The entire world has a little more than $700 trillion in derivative exposure, and one bank has 10% of all the derivative exposure on the planet!  If JP ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Dollar Quietly and Continually Under Attack</title>
		<link>http://usawatchdog.com/dollar-quietly-and-continually-under-attack/</link>
		<comments>http://usawatchdog.com/dollar-quietly-and-continually-under-attack/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:21:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7476</guid>
		<description><![CDATA[Greg Hunter’s USAWatchdog.com 
If you listen to the mainstream media, you would think that we are in a recovery and the future of the U.S. dollar’s reign as world reserve currency is not in jeopardy.  But a look on alternative news sites tells a different story.  The dollar is quietly under attack, and the latest assault comes from Brazil, Russia, India, China and South Africa (aka BRICS) who want to start a joint bank.  The dollar (as a reserve currency) does not really benefit the BRICS, but it is a necessary ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/dollar-quietly-and-continually-under-attack/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dollar Alternative Anyone?</title>
		<link>http://usawatchdog.com/dollar-alternative-anyone/</link>
		<comments>http://usawatchdog.com/dollar-alternative-anyone/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:55:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7270</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
Countries around the world have been actively seeking ways to not do business in dollars for the past few years.  The U.S. dollar is the so-called world reserve currency, but the big question is for how long?  China and Japan are beginning to shun the dollar in trade between the two countries.  Mind you, this is the 2nd biggest economy in the world doing business without dollars with the 3rd biggest economy in the world.  Russia and China, also, have an agreement to not use the dollar, ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/dollar-alternative-anyone/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Will Plunge Real Estate Values</title>
		<link>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/</link>
		<comments>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:01:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7122</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
It is official.  State and federal governments have condoned forgery, perjury and fraud in what’s been called the “robo-signing” foreclosure debacle.  Last week, the five biggest banks in America signed on to a $26 billion deal that, basically, lets them off with a slap on the wrist for fraudulently foreclosing on homes in the last few years.  I am not going to go on and on about how unfair and unjust this deal was or how the rule of law has been thrown down the stairs.  I ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/mortgage-settlement-will-plunge-real-estate-values/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Weekly News Wrap-Up 1.27.12</title>
		<link>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/</link>
		<comments>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:36:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6922</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The Federal Reserve announced, this week, that it was keeping interest rates at near zero percent until at least 2014.  It sure doesn’t look like the so-called “recovery” is going very well.  The Fed also said it may “stimulate” the economy soon.  Print baby print—you wonder why gold has been rising in price?  Billionaire investor George Soros is scaring the heck out of everybody with his dark comments about the economy’s possible collapse, and riots in Europe and the U.S. he thinks are coming.  He actually said ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/weekly-news-wrap-up-1-27-12/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Holding the EU together by Money Printing and Force</title>
		<link>http://usawatchdog.com/holding-the-eu-together-by-money-printing-and-force/</link>
		<comments>http://usawatchdog.com/holding-the-eu-together-by-money-printing-and-force/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:09:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6409</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The European Union is frantically trying to come up with a plan to fix the debt crisis that is threatening to cause a worldwide financial calamity.  It seems every day there’s a new idea to save the union.  The latest is some sort of backdoor bailout through the International Monetary Fund (IMF).  Why doesn’t the European Central Bank (ECB) just take care of the bailout by itself?  It legally can’t according to the treaty that formed the European Union.  That hasn’t stopped the central bank from bailing ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/holding-the-eu-together-by-money-printing-and-force/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>False Narratives</title>
		<link>http://usawatchdog.com/false-narratives/</link>
		<comments>http://usawatchdog.com/false-narratives/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:39:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6322</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
If you listen to the narrative coming from the right, you would think the Occupy Wall Street (OWS) protesters were social deviants.  Sean Hannity said on his show last week, “What have we seen here, violence, rape, arson, destruction of property, sex in public, masturbation in public, naked people, drugs, drug paraphernalia, anti-Americanism, anti-Semitism, anti-capitalism.”  I am sure that this stuff happened in the dozens of cities around the country where protests were held, but these are isolated incidents.  The front page of the USA Today, last ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/false-narratives/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>Bank Runs and Bankers</title>
		<link>http://usawatchdog.com/bankruns-and-bankers/</link>
		<comments>http://usawatchdog.com/bankruns-and-bankers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:48:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6288</guid>
		<description><![CDATA[By Greg Hunter&#8217;s USAWatchdog.com
Something a little different today.  I have three videos for you to watch.  The first features a guy named Eddie Hobbs.  He is a financial planner and expert from Ireland.  In recent weeks, some of my stories have indicated there could be bank runs in the EU.  Last week, Mr. Hobbs confirmed the wealthy are indeed taking money out of EU countries with sour sovereign debt.  It seems folks here on financial TV are oblivious to this phenomenon, but what would you expect the wealthy to do?  Moving ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/bankruns-and-bankers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Where is Occupy Wall Street Going?</title>
		<link>http://usawatchdog.com/where-is-occupy-wall-street-going/</link>
		<comments>http://usawatchdog.com/where-is-occupy-wall-street-going/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:57:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=6031</guid>
		<description><![CDATA[I have to applaud the &#8220;Occupy Wall Street&#8221; movement even if their message is a little disjointed.  I think the message will sharpen in time.  I hope the main focus continues to be the ongoing market manipulation and crime that has gone unpunished.  I know folks on both sides of the spectrum are criticizing these folks.    I am not surprised because, after all, both parties have been bought off by the Wall Street bankers.  (I am behind anyone who is exercising their First Amendment rights.)  James Howard Kunstler (Kunstler.com) has written a very clever and thoughtful post ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/where-is-occupy-wall-street-going/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>It’s Much Worse than 2008</title>
		<link>http://usawatchdog.com/it%e2%80%99s-much-worse-than-2008/</link>
		<comments>http://usawatchdog.com/it%e2%80%99s-much-worse-than-2008/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:00:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=5836</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com  
I keep hearing the so-called experts say how much better shape the banks are in now than in the last financial meltdown of 2008.  To that, I say horse hooey!  Any expert worth his salt knows that nothing has been fixed in the financial system.  The problems were papered over with fiat currency and the proverbial can kicked down the road&#8212;ting ting ting.  You will know things are truly getting better when the banks start valuing the assets on their books at what they can be sold ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/it%e2%80%99s-much-worse-than-2008/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
	</channel>
</rss>

