<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hunter’s USAWatchdog</title>
	<atom:link href="http://usawatchdog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Systemic Risk Is Everywhere</title>
		<link>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/</link>
		<comments>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7980</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
The $2 billion loss of JP Morgan in derivatives trading is signaling, once again, the enormous risks big banks take with taxpayer backing.  All U.S. banks are covered by the FDIC, and if a loss is big enough, it could threaten the financial system just as it did in 2008.  JP Morgan has $70 trillion in total derivative exposure.  The entire world has a little more than $700 trillion in derivative exposure, and one bank has 10% of all the derivative exposure on the planet!  If JP ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/jp-morgan-derivatives-exposure-systemic-risk-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>JP Morgan Tip of Iceberg</title>
		<link>http://usawatchdog.com/jp-morgan-tip-of-iceberg/</link>
		<comments>http://usawatchdog.com/jp-morgan-tip-of-iceberg/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:48:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7972</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
William K. Black is one of my heroes.  He is a former bank regulator, professor and an outspoken critic of the part of Wall Street that crashed the financial system in 2008.  His big beef is there were zero prosecutions of financial elites.  A thousand big wigs were convicted (including a sitting governor) in the wake of the Savings and Loan crisis in the early 1990’s.  According to Professor Black, the 2008 meltdown was 70 times the size of the S &#38; L blow-up.  Black, whose specialty ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/jp-morgan-tip-of-iceberg/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>JP Morgan Black Swan?</title>
		<link>http://usawatchdog.com/jp-morgan-black-swan/</link>
		<comments>http://usawatchdog.com/jp-morgan-black-swan/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:51:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7956</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
The surprise announcement by JP Morgan that it lost $2 billion in trading derivatives was portrayed in some mainstream media outlets as no big deal.  The Associated Press reported Friday, “Bank stocks were hammered in Britain and the United States on Friday, partly because of fear that a surprise $2 billion trading loss by JPMorgan Chase would lead to tougher regulation of financial institutions. . . .”The portfolio has proved to be riskier, more volatile and less effective as an economic hedge than we thought,&#8221; CEO Jamie ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/jp-morgan-black-swan/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Weekly News Wrap-Up  5.11.12</title>
		<link>http://usawatchdog.com/weekly-news-wrap-up-5-11-12/</link>
		<comments>http://usawatchdog.com/weekly-news-wrap-up-5-11-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:37:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7945</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
If you think gay marriage or Mitt Romney’s alleged forced haircuts when in prep school are the big stories you need to worry about, then you are watching too much of the mainstream media!  There are much bigger stories folks should be paying attention to.  Let’s start with the Fukushima Diiachi nuclear power plant in Japan that is still not under control.  It is far from over, and at least one U.S. Senator from Oregon is sounding the alarm.  Ron Wyden is not only asking the Obama ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/weekly-news-wrap-up-5-11-12/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Last Innings of a Very Bad Ball Game</title>
		<link>http://usawatchdog.com/the-last-innings-of-a-very-bad-ball-game/</link>
		<comments>http://usawatchdog.com/the-last-innings-of-a-very-bad-ball-game/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:41:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7933</guid>
		<description><![CDATA[By Greg Hunter&#8217;s USAWatchdog.com
There is no way to characterize what is happening in the EU as positive.  The Euro-zone is a gigantic mess, and it is on the verge of falling apart.  There is no way the destruction of the European common currency (euro) will not cause huge problems here in the U.S.  If you watch the financial news channels, you would think that problems for the Western fiat monetary system is a long way off.  According to David Stockman, former director of the Office of Management and Budget under President ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/the-last-innings-of-a-very-bad-ball-game/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Charlie Munger is Out of Touch</title>
		<link>http://usawatchdog.com/charlie-munger-is-out-of-touch/</link>
		<comments>http://usawatchdog.com/charlie-munger-is-out-of-touch/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:02:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7923</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
You haven’t heard much from Charlie Munger (Warren Buffett’s right hand man) since he said this, a few years ago, about the massive bailouts the financial system received from taxpayers and the Federal Reserve: “So I think when you have troubles like that you shouldn’t be bitching about a little bailout. You should have been thinking it should have been bigger.”  And for those not doing so well in the downturn, the 86-year old Munger says “suck it in and cope.”  Now, Mr. Munger is back, and ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/charlie-munger-is-out-of-touch/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>It’s Official: Economy Heading Down</title>
		<link>http://usawatchdog.com/its-official-economy-heading-down/</link>
		<comments>http://usawatchdog.com/its-official-economy-heading-down/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:32:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7915</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
There has been so much bad economic news out, recently, I do not see how anyone with half a frontal lobe could say the economy is not in trouble.   Friday, new unemployment figures were announced, and a weak 119,000 jobs were created.  The rate fell to 8.1%, but only because more discouraged workers stopped looking for work and disappeared from the government’s data base.   In Friday’s report, economist John Williams of Shadowstats.com summed it all up by saying, “The headline U.3 unemployment rate dropped a statistically insignificant ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/its-official-economy-heading-down/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Weekly News Wrap-Up 5.4.12</title>
		<link>http://usawatchdog.com/weekly-news-wrap-up-5-4-12/</link>
		<comments>http://usawatchdog.com/weekly-news-wrap-up-5-4-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:50:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7903</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com 
Is Israel preparing for war?  It was reported, this week, that six reserve battalions were called up because of increasing tensions on both the Syrian and Egyptian borders.  The Israeli government gave the okay for an additional 16 more reserve battalions if needed.  A battalion can be as many as 1,200 soldiers.  In Syria, the White House says it’s time to try another tactic because the cease-fire is constantly being violated by the Assad government.  It did not say it was going to resort to military action.
A ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/weekly-news-wrap-up-5-4-12/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Ron Paul Vs. Paul Krugman</title>
		<link>http://usawatchdog.com/ron-paul-vs-paul-krugman/</link>
		<comments>http://usawatchdog.com/ron-paul-vs-paul-krugman/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:24:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7893</guid>
		<description><![CDATA[By Greg Hunter’s USAWatchdog.com
I don’t know how many of you saw this last week, but it is worth watching.  It is a showdown between Congressman Ron Paul and Nobel-Prize winning economist Paul Krugman. Things must be getting pretty bad for Mr. Krugman to agree to a live debate with a guy who wants to end the Federal Reserve as we know it.  The Fed has a monopoly, and Paul wants to break it up.  This is no accident.  This debate must be a message the powers that be want to ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/ron-paul-vs-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Charles Biderman: EU Debt Crisis Going to Get Worse</title>
		<link>http://usawatchdog.com/charles-biderman-eu-debt-crisis-going-to-get-worse/</link>
		<comments>http://usawatchdog.com/charles-biderman-eu-debt-crisis-going-to-get-worse/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:32:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://usawatchdog.com/?p=7873</guid>
		<description><![CDATA[


Charles Biderman, CEO Trim Tabs Investment Research

By Greg Hunter’s USAWatchdog.com 

The most underreported story this week is the European debt crisis.  Greece, Portugal and Ireland have all been in the spotlight with money troubles. Now, Spain is taking center stage, and its debt is more than double the previous three countries.
There has been one bailout after another.  Nothing is working as many EU countries plunge into recession.   Charles Biderman, CEO of Trim Tabs Investment Research, says the situation is bad and it’s going to get a lot “worse.”  Mr. Biderman ...]]></description>
		<wfw:commentRss>http://usawatchdog.com/charles-biderman-eu-debt-crisis-going-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

