<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Hit Another All Time High!  What It Means For You</title>
	<atom:link href="http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Leon</title>
		<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/comment-page-1/#comment-387</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=804#comment-387</guid>
		<description>Gold has nothing to do with inflation. Gold peaked in 1981 at $850 an ounce and dropped to $250/oz 20 years later in 2001. Does that mean there was no inflation between 1981 and 2001? Of course not! Pointing to rising gold prices as a sign of inflation is misguided. There was plenty of inflation in those 20 years, yet gold prices fell.</description>
		<content:encoded><![CDATA[<p>Gold has nothing to do with inflation. Gold peaked in 1981 at $850 an ounce and dropped to $250/oz 20 years later in 2001. Does that mean there was no inflation between 1981 and 2001? Of course not! Pointing to rising gold prices as a sign of inflation is misguided. There was plenty of inflation in those 20 years, yet gold prices fell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/comment-page-1/#comment-390</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=804#comment-390</guid>
		<description>Leon,
We will simply have to disagree here because relative to the dollar gold hase everytihing to do with inflation.  You are correct in that there was inflation during that time but the U.S. also enjoyed a strong dollar.  Now that is not the case and everything points to a long term decling in the U.S. currency.   Gold is really not going up in value but the dollar is buying less.  Thank you for you comment and for supporting USAWatchdog.</description>
		<content:encoded><![CDATA[<p>Leon,<br />
We will simply have to disagree here because relative to the dollar gold hase everytihing to do with inflation.  You are correct in that there was inflation during that time but the U.S. also enjoyed a strong dollar.  Now that is not the case and everything points to a long term decling in the U.S. currency.   Gold is really not going up in value but the dollar is buying less.  Thank you for you comment and for supporting USAWatchdog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/comment-page-1/#comment-347</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=804#comment-347</guid>
		<description>With respect to your last paragraph, big inflation is already here, Greg. It&#039;s the big price increases that are soon to follow. Gold is basically calling the Federal Reserve and the Washington/Wall Street cabal a bunch of liars.</description>
		<content:encoded><![CDATA[<p>With respect to your last paragraph, big inflation is already here, Greg. It&#8217;s the big price increases that are soon to follow. Gold is basically calling the Federal Reserve and the Washington/Wall Street cabal a bunch of liars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/comment-page-1/#comment-348</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=804#comment-348</guid>
		<description>Tom,
I agree, gold is calling everybody out.  The Bank of India thought Au was a steal at $1045 an ounce.  What does that tell you?   Thank you for your comment!
Greg</description>
		<content:encoded><![CDATA[<p>Tom,<br />
I agree, gold is calling everybody out.  The Bank of India thought Au was a steal at $1045 an ounce.  What does that tell you?   Thank you for your comment!<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://usawatchdog.com/gold-hit-another-all-time-high-what-it-means-for-you/comment-page-1/#comment-333</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=804#comment-333</guid>
		<description>Wow. You tied this up with a neat bow. I have been considering buying Gold and Silver. I&#039;ve looked at the way the markets are making big moves up and down. Volatility scares me. We had some of the biggest moves in market history in the last year. That is since the Great depression.</description>
		<content:encoded><![CDATA[<p>Wow. You tied this up with a neat bow. I have been considering buying Gold and Silver. I&#8217;ve looked at the way the markets are making big moves up and down. Volatility scares me. We had some of the biggest moves in market history in the last year. That is since the Great depression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
