<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Real Numbers</title>
	<atom:link href="http://usawatchdog.com/new-real-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com/new-real-numbers/</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-10191</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-10191</guid>
		<description>RANDTHINKS,
I have thought it out.  Read early posts on the site and you will see I and my sourceshave a track record of being correct.  Thank you for the comment.  &quot;Good men can disagree.&quot;
Greg</description>
		<content:encoded><![CDATA[<p>RANDTHINKS,<br />
I have thought it out.  Read early posts on the site and you will see I and my sourceshave a track record of being correct.  Thank you for the comment.  &#8220;Good men can disagree.&#8221;<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RANDTHINKS</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-10159</link>
		<dc:creator>RANDTHINKS</dc:creator>
		<pubDate>Tue, 28 Sep 2010 05:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-10159</guid>
		<description>YOU HAVEN&#039;T THOUGHT IT OUT;; GOLD AS A HEDGE-OR DAY TO DAY CURRENCY CANNOT BE PRACTICALLY WIELDED BY CONSUMERS WANTING PRODUCTS-AT A-N-Y RELATIVE PRICING.FABRICATED GOLD COINS WOULD BE CUT TO SMALL BITS, BUT THE RELATIVE WORTH FLUCTUATION WOULD MAKE IT UP AND DOWN LIKE A YO-YO. THE BIG GOLD BARS-WHO WOULD WANT TO OWN THEM WHEN IT WOULD COST CONSIDERABLE PREMIUM TO PROTECT THOSE GOLD BARS----ONLY SECURITY GUARDS WOULD BENEFIT!( WHICH I FIND DELICIOUSLY FAIR, SINCE THEY ARE DISRESPECTED AND UNDERPAID ANYWAY!).WHAT DO GUARDS NEED TO PROTECT COMMODITY AND WEALTH-GUNS AND BULLETS. OUR REVOLUTIONARY RESERVES HAVE, AS HAVE AVERAGE AMERICANS, BOUGHT UP PRACTICAL ARMAMENTS-NOT JUST TO TRADE-BUT WHEN THE GOVERNMENT TRIES TO SQUEEZE US TO A DIGITAL-ELECTRONIC AND WORTHLESS MONEY PEG------TIME TO CHANGE THE GOVERNMENT!THE GOVERNMENT KNOWS THE CITIZENS ARE GOING TO REBEL-AND JUST NOW, THEY ARE ISSUING ARMAMENT TO TAX FOR FEES AND MONEY. THEY KNOW THE CITIZENS ARE GOING TO REMAND ARMS AND PRODUCTION AWAY FROM GOVERNMENT CONTROL-THERE IS NOT GOING TO BE ANY PRODUCTION OF COMMODITIES WITHOUT BARTER AND VALUES REINVESTED IN LABOR. THE DEBT WILL BE JETTISONED LIKE A DEAD ROCKET BOOSTER IN OUTER SPACE. I WILL REJOIN THE GUARDS AND DO WHAT I ALWAYS DID-PROTECT CITIZENS AND PROPERTY. WORKS FOR ME,AS SIMPLE AS IT IS!</description>
		<content:encoded><![CDATA[<p>YOU HAVEN&#8217;T THOUGHT IT OUT;; GOLD AS A HEDGE-OR DAY TO DAY CURRENCY CANNOT BE PRACTICALLY WIELDED BY CONSUMERS WANTING PRODUCTS-AT A-N-Y RELATIVE PRICING.FABRICATED GOLD COINS WOULD BE CUT TO SMALL BITS, BUT THE RELATIVE WORTH FLUCTUATION WOULD MAKE IT UP AND DOWN LIKE A YO-YO. THE BIG GOLD BARS-WHO WOULD WANT TO OWN THEM WHEN IT WOULD COST CONSIDERABLE PREMIUM TO PROTECT THOSE GOLD BARS&#8212;-ONLY SECURITY GUARDS WOULD BENEFIT!( WHICH I FIND DELICIOUSLY FAIR, SINCE THEY ARE DISRESPECTED AND UNDERPAID ANYWAY!).WHAT DO GUARDS NEED TO PROTECT COMMODITY AND WEALTH-GUNS AND BULLETS. OUR REVOLUTIONARY RESERVES HAVE, AS HAVE AVERAGE AMERICANS, BOUGHT UP PRACTICAL ARMAMENTS-NOT JUST TO TRADE-BUT WHEN THE GOVERNMENT TRIES TO SQUEEZE US TO A DIGITAL-ELECTRONIC AND WORTHLESS MONEY PEG&#8212;&#8212;TIME TO CHANGE THE GOVERNMENT!THE GOVERNMENT KNOWS THE CITIZENS ARE GOING TO REBEL-AND JUST NOW, THEY ARE ISSUING ARMAMENT TO TAX FOR FEES AND MONEY. THEY KNOW THE CITIZENS ARE GOING TO REMAND ARMS AND PRODUCTION AWAY FROM GOVERNMENT CONTROL-THERE IS NOT GOING TO BE ANY PRODUCTION OF COMMODITIES WITHOUT BARTER AND VALUES REINVESTED IN LABOR. THE DEBT WILL BE JETTISONED LIKE A DEAD ROCKET BOOSTER IN OUTER SPACE. I WILL REJOIN THE GUARDS AND DO WHAT I ALWAYS DID-PROTECT CITIZENS AND PROPERTY. WORKS FOR ME,AS SIMPLE AS IT IS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1478</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1478</guid>
		<description>Donna,
The country is is very deep financial trouble.  There is going to be a price paid for thios and it will certainly come in the form of inflation.  Let&#039;s hope it does not come in the form of financial collapse.  Thank you for your suipport.

Greg</description>
		<content:encoded><![CDATA[<p>Donna,<br />
The country is is very deep financial trouble.  There is going to be a price paid for thios and it will certainly come in the form of inflation.  Let&#8217;s hope it does not come in the form of financial collapse.  Thank you for your suipport.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1452</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1452</guid>
		<description>Stay with this as it gets to the national medical insurance!

I keep hearing that the home mortgage mess actually began in the 1990&#039;s and I also noticed that when smoking bans spread, home losses went wild as &#039;leisure industry&#039; businesses closed.

I did some research following the money and I found out that the state smoking bans were funded by the Robert Wood Johnson Foundation, founded by the past owner of Johnson &amp; Johnson.  Once the foundation was set up, JnJ then bought at currently 250 pharmaceutical companies.  They MAKE the no-smoke products AND founded Tobacco Free Kids with $84 Million!  I followed &#039;the money&#039; on the sugar, the obese and the alcohol issues and it is the same behind it.  Guess who makes Splenda, owns weight loss surgery centeres and has new meds for alcohol problems!  Guess who funds thru grants negative research to fit &#039;the agendas&#039;.  Guess who is now running the FDA!

I further found out that the RWJF paid for Hillary&#039;s two hour episode on TV pushing a national health insurance AND also for Obama&#039;s &#039;Infomercial&#039; ALONG with paying for the advertising for it.  Checking visitors to the White House, the RWJF is one of, if not THE most often visitor to the White House.  I think the Johnson &amp; Johnson company is setting itself up to be THE national drug company while advising of &#039;social&#039; changes to FIT their agendas.

It strongly appears we have been VERY scammed, sold out to big business.</description>
		<content:encoded><![CDATA[<p>Stay with this as it gets to the national medical insurance!</p>
<p>I keep hearing that the home mortgage mess actually began in the 1990&#8242;s and I also noticed that when smoking bans spread, home losses went wild as &#8216;leisure industry&#8217; businesses closed.</p>
<p>I did some research following the money and I found out that the state smoking bans were funded by the Robert Wood Johnson Foundation, founded by the past owner of Johnson &amp; Johnson.  Once the foundation was set up, JnJ then bought at currently 250 pharmaceutical companies.  They MAKE the no-smoke products AND founded Tobacco Free Kids with $84 Million!  I followed &#8216;the money&#8217; on the sugar, the obese and the alcohol issues and it is the same behind it.  Guess who makes Splenda, owns weight loss surgery centeres and has new meds for alcohol problems!  Guess who funds thru grants negative research to fit &#8216;the agendas&#8217;.  Guess who is now running the FDA!</p>
<p>I further found out that the RWJF paid for Hillary&#8217;s two hour episode on TV pushing a national health insurance AND also for Obama&#8217;s &#8216;Infomercial&#8217; ALONG with paying for the advertising for it.  Checking visitors to the White House, the RWJF is one of, if not THE most often visitor to the White House.  I think the Johnson &amp; Johnson company is setting itself up to be THE national drug company while advising of &#8216;social&#8217; changes to FIT their agendas.</p>
<p>It strongly appears we have been VERY scammed, sold out to big business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1283</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1283</guid>
		<description>Major,
We are headding for a fall.  I hope you have your pads on!
Greg</description>
		<content:encoded><![CDATA[<p>Major,<br />
We are headding for a fall.  I hope you have your pads on!<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1282</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1282</guid>
		<description>Keith,
Thank you for your support.
Greg</description>
		<content:encoded><![CDATA[<p>Keith,<br />
Thank you for your support.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: major</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1274</link>
		<dc:creator>major</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1274</guid>
		<description>As time goes forward it will be harder and harder for the administration to hide the truth about the economy and the lower his ratings will go...

His stimulous bills were covers for rescuing Wall Street bankers and foreign interests; not Americans.  Guess why Bernanke wont reveal beneficiaries of bailouts and stimulous bills??  Obviously a lot of the money went overseas...that would enrage Americans and result in instant impeachment bills for Obama and others.

The Congress let themselves be had by confirming Bernanke and then he turns around and denies them access to the bailout list of beneficiaries.</description>
		<content:encoded><![CDATA[<p>As time goes forward it will be harder and harder for the administration to hide the truth about the economy and the lower his ratings will go&#8230;</p>
<p>His stimulous bills were covers for rescuing Wall Street bankers and foreign interests; not Americans.  Guess why Bernanke wont reveal beneficiaries of bailouts and stimulous bills??  Obviously a lot of the money went overseas&#8230;that would enrage Americans and result in instant impeachment bills for Obama and others.</p>
<p>The Congress let themselves be had by confirming Bernanke and then he turns around and denies them access to the bailout list of beneficiaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith howell</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1271</link>
		<dc:creator>keith howell</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1271</guid>
		<description>Gregg, you&#039;re  on target about gov&#039;t stats. SGS has it right. Few writers today have the courage to tell the truth. Jim Willie,CB, of The Hat Trick Letter, Paul Craig Roberts, Craig Harris of earthblognews, a few on Informationclearinghouse and Global Research.ca plus  Gregg Hunter are current and cutting edge writers. Thanks gregg. I remember you from N.C.</description>
		<content:encoded><![CDATA[<p>Gregg, you&#8217;re  on target about gov&#8217;t stats. SGS has it right. Few writers today have the courage to tell the truth. Jim Willie,CB, of The Hat Trick Letter, Paul Craig Roberts, Craig Harris of earthblognews, a few on Informationclearinghouse and Global Research.ca plus  Gregg Hunter are current and cutting edge writers. Thanks gregg. I remember you from N.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Thrasher</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1263</link>
		<dc:creator>Brad Thrasher</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1263</guid>
		<description>Another price shock. While shopping yesterday we realized we hadn&#039;t pulled anything out for dinner. Retired Hockey Mom loves KFC so I suggested it. Her fave, the #2 dinner, breast &amp; wing - 2 sides, is now $7.49.

We drove across the street for Chinese takeout. Instead of spending 20 bucks, I spent under $12 and we have leftovers.

I suppose KFC will be a fast food casualty of the new economy pretty soon.</description>
		<content:encoded><![CDATA[<p>Another price shock. While shopping yesterday we realized we hadn&#8217;t pulled anything out for dinner. Retired Hockey Mom loves KFC so I suggested it. Her fave, the #2 dinner, breast &amp; wing &#8211; 2 sides, is now $7.49.</p>
<p>We drove across the street for Chinese takeout. Instead of spending 20 bucks, I spent under $12 and we have leftovers.</p>
<p>I suppose KFC will be a fast food casualty of the new economy pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick hertz</title>
		<link>http://usawatchdog.com/new-real-numbers/#comment-1253</link>
		<dc:creator>dick hertz</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1399#comment-1253</guid>
		<description>I admire shadow stats work,although you and most others concentrate on liabilities.Take a minute to look at the assets of the UNITED STATES INCORPORATED and you will see values(priced in FEDERAL RESERVE NOTES)greater than all debt and future liabilities combined.Read the COMPREHENSIVE ANNUAL FINANCIAL REPORT by the federal government.See the CERTIFIED ANNUAL FINANCIAL REPORT from your state and county,city and school district to see the reality in numbers.If you have a pretty face,why draw all attention to the smelly end?(unless you are handsomely compensated to do so) CAFR1.com</description>
		<content:encoded><![CDATA[<p>I admire shadow stats work,although you and most others concentrate on liabilities.Take a minute to look at the assets of the UNITED STATES INCORPORATED and you will see values(priced in FEDERAL RESERVE NOTES)greater than all debt and future liabilities combined.Read the COMPREHENSIVE ANNUAL FINANCIAL REPORT by the federal government.See the CERTIFIED ANNUAL FINANCIAL REPORT from your state and county,city and school district to see the reality in numbers.If you have a pretty face,why draw all attention to the smelly end?(unless you are handsomely compensated to do so) CAFR1.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

