<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Fix&#8221; Is In!</title>
	<atom:link href="http://usawatchdog.com/the-fix-is-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com/the-fix-is-in/</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:22:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-514</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-514</guid>
		<description>Greg, Any thoughts on the US$ 4% rise this past week? Is the market (mistakenly in my opinion) anticipating higher interest rates or is it a flight to safety? with the odds stacked against the US$ I can&#039;t help but believe this is a short-term run up.</description>
		<content:encoded><![CDATA[<p>Greg, Any thoughts on the US$ 4% rise this past week? Is the market (mistakenly in my opinion) anticipating higher interest rates or is it a flight to safety? with the odds stacked against the US$ I can&#8217;t help but believe this is a short-term run up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-522</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-522</guid>
		<description>Chris,
Many say the fundamentals for the dollar and the U.S. economy have not changed.  Thanks for the comment.
Greg</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Many say the fundamentals for the dollar and the U.S. economy have not changed.  Thanks for the comment.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-509</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-509</guid>
		<description>Greg, what about silver. Gold is just too expensive for the little guy to own much of. Do you think the ratio will ever begin to favor silver on the upside??</description>
		<content:encoded><![CDATA[<p>Greg, what about silver. Gold is just too expensive for the little guy to own much of. Do you think the ratio will ever begin to favor silver on the upside??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-511</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-511</guid>
		<description>Carlos,
Silver is yery cheap but volatile.  
Greg</description>
		<content:encoded><![CDATA[<p>Carlos,<br />
Silver is yery cheap but volatile.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane Howell</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-508</link>
		<dc:creator>Dane Howell</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-508</guid>
		<description>I have to agree that Bernarke is scared to death to rase interset rates. His little remembered rapid rate hikes of mid 2007 were the trigger that sent the ball rolling for the first round of defaults in the subprime libor-Fed rate tied, 6 month resets of early 2008 effectively ending the Heloc driven portion of our consumer economy. He now knows further rate hikes will put even greater downward pressure on property values ie. extending to portfolios of many already distressed banks,</description>
		<content:encoded><![CDATA[<p>I have to agree that Bernarke is scared to death to rase interset rates. His little remembered rapid rate hikes of mid 2007 were the trigger that sent the ball rolling for the first round of defaults in the subprime libor-Fed rate tied, 6 month resets of early 2008 effectively ending the Heloc driven portion of our consumer economy. He now knows further rate hikes will put even greater downward pressure on property values ie. extending to portfolios of many already distressed banks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-510</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-510</guid>
		<description>Dane,
It is all about real estate.  Thank for the comment.
Greg</description>
		<content:encoded><![CDATA[<p>Dane,<br />
It is all about real estate.  Thank for the comment.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-368</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-368</guid>
		<description>Both Kohn and Bernanke say, “…it is not obvious there are any large misalignments in asset prices today.”  
Greg, forgive me for being jaded but “white man speak with forked tongue”.  I believe that the DOW is grossly overpriced unless there is significant unrecognized inflation. Of course, just like the daring duo above, my saying that doesn’t make it true. But in my case, the math supports my position. Does basic math support theirs?</description>
		<content:encoded><![CDATA[<p>Both Kohn and Bernanke say, “…it is not obvious there are any large misalignments in asset prices today.”<br />
Greg, forgive me for being jaded but “white man speak with forked tongue”.  I believe that the DOW is grossly overpriced unless there is significant unrecognized inflation. Of course, just like the daring duo above, my saying that doesn’t make it true. But in my case, the math supports my position. Does basic math support theirs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/comment-page-1/#comment-370</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-370</guid>
		<description>George,
The math looks bad to me.  Thanks for the good comments.
Greg</description>
		<content:encoded><![CDATA[<p>George,<br />
The math looks bad to me.  Thanks for the good comments.<br />
Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
