<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Fix&#8221; Is In!</title>
	<atom:link href="http://usawatchdog.com/the-fix-is-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com/the-fix-is-in/</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Poster&#039;s Paradise &#187; 0% Interest Rates Lock in Inflation</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-54960</link>
		<dc:creator>Poster&#039;s Paradise &#187; 0% Interest Rates Lock in Inflation</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-54960</guid>
		<description>[...] The decision by the Fed, last week, to keep a key interest rate at near zero percent for 2 years is historic because the Fed has never done this before.  This action will have profound negative effect on the U.S. dollar and its buying power.  It also signals that even the Fed thinks the economy is not going to get better for at least 2 years.  This action will affect every American and telegraphs a policy of inflation by the government.  In November of 2009, I predicted this very path in a post called “The Fix is In.”  Back then, I said, “It appears the “fix” is in as far as the road plan for the U.S. dollar and economy.  The government and the Fed appear to have chosen a path of inflation for America and the world.    This is not an official announced plan but it might as well be.”   (Click here for the original post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The decision by the Fed, last week, to keep a key interest rate at near zero percent for 2 years is historic because the Fed has never done this before.  This action will have profound negative effect on the U.S. dollar and its buying power.  It also signals that even the Fed thinks the economy is not going to get better for at least 2 years.  This action will affect every American and telegraphs a policy of inflation by the government.  In November of 2009, I predicted this very path in a post called “The Fix is In.”  Back then, I said, “It appears the “fix” is in as far as the road plan for the U.S. dollar and economy.  The government and the Fed appear to have chosen a path of inflation for America and the world.    This is not an official announced plan but it might as well be.”   (Click here for the original post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0% Interest Rates Lock in Inflation &#171; Jim Sinclair&#039;s Mineset</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-54882</link>
		<dc:creator>0% Interest Rates Lock in Inflation &#171; Jim Sinclair&#039;s Mineset</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-54882</guid>
		<description>[...] The decision by the Fed, last week, to keep a key interest rate at near zero percent for 2 years is historic because the Fed has never done this before.&#160; This action will have profound negative effect on the U.S. dollar and its buying power.&#160; It also signals that even the Fed thinks the economy is not going to get better for at least 2 years.&#160; This action will affect every American and telegraphs a policy of inflation by the government.&#160; In November of 2009, I predicted this very path in a post called “The Fix is In.”&#160; Back then, I said, “It appears the “fix” is in as far as the road plan for the U.S. dollar and economy.&#160; The government and the Fed appear to have chosen a path of inflation for America and the world.&#160;&#160;&#160; This is not an official announced plan but it might as well be.”&#160;  (Click here for the original post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The decision by the Fed, last week, to keep a key interest rate at near zero percent for 2 years is historic because the Fed has never done this before.&#160; This action will have profound negative effect on the U.S. dollar and its buying power.&#160; It also signals that even the Fed thinks the economy is not going to get better for at least 2 years.&#160; This action will affect every American and telegraphs a policy of inflation by the government.&#160; In November of 2009, I predicted this very path in a post called “The Fix is In.”&#160; Back then, I said, “It appears the “fix” is in as far as the road plan for the U.S. dollar and economy.&#160; The government and the Fed appear to have chosen a path of inflation for America and the world.&#160;&#160;&#160; This is not an official announced plan but it might as well be.”&#160;  (Click here for the original post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-21848</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 21 Nov 2010 08:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-21848</guid>
		<description>Denarius,
I really like silver.  I have said many times it will probably go up on a percentage basis much higher than gold from this point on.  (I also really like gold.)  Most people do not know the market like you do, I just want people to know if they buy, don&#039;t expect the price to go straight up. You make some good points here.  Thank you.
Greg</description>
		<content:encoded><![CDATA[<p>Denarius,<br />
I really like silver.  I have said many times it will probably go up on a percentage basis much higher than gold from this point on.  (I also really like gold.)  Most people do not know the market like you do, I just want people to know if they buy, don&#8217;t expect the price to go straight up. You make some good points here.  Thank you.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denarius</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-21805</link>
		<dc:creator>Denarius</dc:creator>
		<pubDate>Sun, 21 Nov 2010 05:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-21805</guid>
		<description>Greg, you do a disservice to Carlos and your other two readers. ;) 
Back in 2002 when I was buying silver in big green boxes, people said, &quot;Why are you paying $1.50 premium on $4.50 spot silver for coins?&quot; My answer was, &quot;The premium is not too high, the silver is too low.&quot;  
Today, you imply that a $3.00 swing in the PoS is &quot;volatile&quot;. But if, IF silver was fairly priced at $60 or $90 per ounce, how &quot;volitile&quot; would that $3.00 swing be? 
Silver-to-gold ounces will go from 80:1 down to 20:1 before this bull market is over. What will you call &quot;volatile&quot; then?</description>
		<content:encoded><![CDATA[<p>Greg, you do a disservice to Carlos and your other two readers. <img src='http://usawatchdog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Back in 2002 when I was buying silver in big green boxes, people said, &#8220;Why are you paying $1.50 premium on $4.50 spot silver for coins?&#8221; My answer was, &#8220;The premium is not too high, the silver is too low.&#8221;<br />
Today, you imply that a $3.00 swing in the PoS is &#8220;volatile&#8221;. But if, IF silver was fairly priced at $60 or $90 per ounce, how &#8220;volitile&#8221; would that $3.00 swing be?<br />
Silver-to-gold ounces will go from 80:1 down to 20:1 before this bull market is over. What will you call &#8220;volatile&#8221; then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-514</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-514</guid>
		<description>Greg, Any thoughts on the US$ 4% rise this past week? Is the market (mistakenly in my opinion) anticipating higher interest rates or is it a flight to safety? with the odds stacked against the US$ I can&#039;t help but believe this is a short-term run up.</description>
		<content:encoded><![CDATA[<p>Greg, Any thoughts on the US$ 4% rise this past week? Is the market (mistakenly in my opinion) anticipating higher interest rates or is it a flight to safety? with the odds stacked against the US$ I can&#8217;t help but believe this is a short-term run up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-522</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-522</guid>
		<description>Chris,
Many say the fundamentals for the dollar and the U.S. economy have not changed.  Thanks for the comment.
Greg</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Many say the fundamentals for the dollar and the U.S. economy have not changed.  Thanks for the comment.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-509</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-509</guid>
		<description>Greg, what about silver. Gold is just too expensive for the little guy to own much of. Do you think the ratio will ever begin to favor silver on the upside??</description>
		<content:encoded><![CDATA[<p>Greg, what about silver. Gold is just too expensive for the little guy to own much of. Do you think the ratio will ever begin to favor silver on the upside??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-511</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-511</guid>
		<description>Carlos,
Silver is yery cheap but volatile.  
Greg</description>
		<content:encoded><![CDATA[<p>Carlos,<br />
Silver is yery cheap but volatile.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane Howell</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-508</link>
		<dc:creator>Dane Howell</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-508</guid>
		<description>I have to agree that Bernarke is scared to death to rase interset rates. His little remembered rapid rate hikes of mid 2007 were the trigger that sent the ball rolling for the first round of defaults in the subprime libor-Fed rate tied, 6 month resets of early 2008 effectively ending the Heloc driven portion of our consumer economy. He now knows further rate hikes will put even greater downward pressure on property values ie. extending to portfolios of many already distressed banks,</description>
		<content:encoded><![CDATA[<p>I have to agree that Bernarke is scared to death to rase interset rates. His little remembered rapid rate hikes of mid 2007 were the trigger that sent the ball rolling for the first round of defaults in the subprime libor-Fed rate tied, 6 month resets of early 2008 effectively ending the Heloc driven portion of our consumer economy. He now knows further rate hikes will put even greater downward pressure on property values ie. extending to portfolios of many already distressed banks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-fix-is-in/#comment-510</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=830#comment-510</guid>
		<description>Dane,
It is all about real estate.  Thank for the comment.
Greg</description>
		<content:encoded><![CDATA[<p>Dane,<br />
It is all about real estate.  Thank for the comment.<br />
Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

