<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The U.S. Dollar Falls by Fall</title>
	<atom:link href="http://usawatchdog.com/the-u-s-dollar-falls-by-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/</link>
	<description>Connecting the Dots to Give You A Clear Picture of What’s Really Going On</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4113</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4113</guid>
		<description>Denny,
According to shadoowstats.com inflation is running (now) at 9.2% if it was calculated the way the government did it in 1980.  All my sources say will go much, much higher.  Thank you for your question.
gREG</description>
		<content:encoded><![CDATA[<p>Denny,<br />
According to shadoowstats.com inflation is running (now) at 9.2% if it was calculated the way the government did it in 1980.  All my sources say will go much, much higher.  Thank you for your question.<br />
gREG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4105</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4105</guid>
		<description>So what kind of inflation are we talking about, 5% to 10% or worse?</description>
		<content:encoded><![CDATA[<p>So what kind of inflation are we talking about, 5% to 10% or worse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4097</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4097</guid>
		<description>Peridolin,
Thank you for insight.
Greg</description>
		<content:encoded><![CDATA[<p>Peridolin,<br />
Thank you for insight.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peridolin</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4076</link>
		<dc:creator>Peridolin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4076</guid>
		<description>“If, in fact, this thing gets out of control, you’ll see decreasing supply (of goods) because of economic disruption of the means of distribution.” 

It should be noted that because if this fact, food and water - and guns with plenty of ammo to protect it - should be stocked up on before gold and silver.

Good article.</description>
		<content:encoded><![CDATA[<p>“If, in fact, this thing gets out of control, you’ll see decreasing supply (of goods) because of economic disruption of the means of distribution.” </p>
<p>It should be noted that because if this fact, food and water &#8211; and guns with plenty of ammo to protect it &#8211; should be stocked up on before gold and silver.</p>
<p>Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4050</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4050</guid>
		<description>Thank you Gary!!
Greg</description>
		<content:encoded><![CDATA[<p>Thank you Gary!!<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4049</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4049</guid>
		<description>Thank you Tom.
Greg</description>
		<content:encoded><![CDATA[<p>Thank you Tom.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4048</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4048</guid>
		<description>OTE,
Another very good point.
Greg</description>
		<content:encoded><![CDATA[<p>OTE,<br />
Another very good point.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4047</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4047</guid>
		<description>Thank you for the link and info Udoran.
Greg</description>
		<content:encoded><![CDATA[<p>Thank you for the link and info Udoran.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4046</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4046</guid>
		<description>MadMarkie,
There are so many warning signs.  I have written about most of them on the site.  The latest red flag is BP and the Gulf gusher.  If BP goes under we will have another Lehman crisis on our hands.  I like a safety deposit box, provided you regularly check the health of your bank.  Thank you for your comment and support!!
Greg</description>
		<content:encoded><![CDATA[<p>MadMarkie,<br />
There are so many warning signs.  I have written about most of them on the site.  The latest red flag is BP and the Gulf gusher.  If BP goes under we will have another Lehman crisis on our hands.  I like a safety deposit box, provided you regularly check the health of your bank.  Thank you for your comment and support!!<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://usawatchdog.com/the-u-s-dollar-falls-by-fall/#comment-4044</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://usawatchdog.com/?p=1879#comment-4044</guid>
		<description>George,
Good advice!
Greg</description>
		<content:encoded><![CDATA[<p>George,<br />
Good advice!<br />
Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

